Promotional Opportunities
One show. Countless opportunities.
Look below to select marketing options to reach the CES audience that matters most to you. You should also consider sponsoring other CEA events throughout the months leading up to the show.Contact a CES promotions representative today so we can help you meet and exceed your company's marketing goals.
| Marketing Opportunity | Marketing Investment | Deadline* |
| Interior and Exterior Banners | $4,000+ | December 01 |
| Official Equipment Sponsor | Call for details | December 01 |
| Outdoor Promotional Opportunity Space | $8,000 | December 01 |
| Shuttle Advertising Programs | $5,000+ | November 17 |
| Marketing Opportunity | Marketing Investment | Deadline* |
| CNET's Best of CES | ||
| Innovations Design and Engineering Awards | Call for details | August 01 |
| Marketing Opportunity | Marketing Investment | Deadline* |
| Ads on CESweb.org | $7,500 | |
| Attendee Badge Mailer | $15,000 | |
| Attendee Newsletter Sponsorships | $5,000+ | |
| Attendee Postal Mailing Lists | $1,000+ | |
| Dedicated E-Mail Blasts | $15,000 |
| Marketing Opportunity | Marketing Investment | Deadline* |
| Basic Leads Package | $795 | |
| Silver Package | $2,995 | |
| Gold Package | $4,995 | |
| LIMITED - Individual Hall Sponsor Package | $8,499 per hall sponsor | |
| LIMITED - Standard Floor Plan Banner Package | $7,499 | |
| Overall Application Banner Package (limit 1) | $14,499 |
| Marketing Opportunity | Marketing Investment | Deadline* |
| International CES | July 08 |




















